Your local solar panel installers, established 1994
To determine if solar electricity is right for you, there are a few key questions to consider:
| Generation Tariff level for new Installations. Note that Tariffs will be inflated annually. | ||
|---|---|---|
| Scale of PV Installation | Feed in tariff rate From the 1st July 2015 - 30th Sept 2015 | Export Tariff |
| < 4kWp (new build) | 12.92p | 4.85p |
| < 4kWp (retrofit) | 12.92p | 4.85p |
| 4-10kWp | 11.71p | 4.85p |
| 10-50kWp | 11.71p | 4.85p |
| 50-100kWp | 9.63p | 4.85p |
FOR A FREE,
NO OBLIGATIONS QUOTATION,
CALL US TODAY ON
0115 920 9816